loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 2.39 5.41 2.05
Equity-ICICI Bank Mar 31, 2025 1.64 3.70 8.28
Equity-Reliance Industr Mar 31, 2025 1.49 3.36 2.50
Equity-Infosys Mar 31, 2025 0.97 2.20 -10.08
Equity-Bharti Airtel Mar 31, 2025 0.80 1.81 6.73
Equity-Larsen & Toubro Mar 31, 2025 0.70 1.59 6.42
Equity-ITC Mar 31, 2025 0.66 1.48 0.40
Equity-TCS Mar 31, 2025 0.63 1.43 0.00
Equity-Kotak Mah. Bank Mar 31, 2025 0.55 1.24 10.42
Equity-Axis Bank Mar 31, 2025 0.54 1.22 5.09
Equity-St Bk of India Mar 31, 2025 0.51 1.15 8.10
Equity-M & M Mar 31, 2025 0.41 0.92 -0.22
Equity-Bajaj Finance Mar 31, 2025 0.40 0.91 -5.26
Equity-Hind. Unilever Mar 31, 2025 0.34 0.78 -0.32
Equity-Sun Pharma.Inds. Mar 31, 2025 0.32 0.73 5.14
Equity-NTPC Mar 31, 2025 0.29 0.66 11.13
Equity-HCL Technologies Mar 31, 2025 0.29 0.66 -2.06
Equity-Max Healthcare Mar 31, 2025 0.29 0.65 15.29
Equity-BSE Mar 31, 2025 0.26 0.59 21.35
Equity-Maruti Suzuki Mar 31, 2025 0.26 0.59 -7.26
Equity-Tata Motors Mar 31, 2025 0.24 0.55 4.54
Equity-Eternal Ltd Mar 31, 2025 0.24 0.54 -12.02
Equity-Suzlon Energy Mar 31, 2025 0.24 0.53 17.09
Equity-UltraTech Cem. Mar 31, 2025 0.23 0.52 12.51
Equity-Power Grid Corpn Mar 31, 2025 0.23 0.51 11.92
Equity-Tata Steel Mar 31, 2025 0.22 0.50 8.46
Equity-Titan Company Mar 31, 2025 0.22 0.49 -3.98
Equity-Persistent Sys Mar 31, 2025 0.21 0.47 7.75
Equity-Trent Mar 31, 2025 0.20 0.46 6.38
Equity-Coforge Mar 31, 2025 0.19 0.43 13.05
Equity-Bajaj Finserv Mar 31, 2025 0.19 0.42 3.13
Equity-Bharat Electron Mar 31, 2025 0.19 0.42 18.45
Equity-PB Fintech. Mar 31, 2025 0.18 0.42 11.69
Equity-Asian Paints Mar 31, 2025 0.18 0.41 3.76
Equity-Dixon Technolog. Mar 31, 2025 0.18 0.40 -1.82
Equity-Multi Comm. Exc. Mar 31, 2025 0.18 0.40 15.89
Equity-JSW Steel Mar 31, 2025 0.17 0.39 6.91
Equity-Interglobe Aviat Mar 31, 2025 0.17 0.39 10.65
Equity-Grasim Inds Mar 31, 2025 0.17 0.39 13.07
Equity-Lupin Mar 31, 2025 0.17 0.39 9.44
Equity-Hindalco Inds. Mar 31, 2025 0.17 0.38 3.60
Reverse Repo-TREPS Mar 31, 2025 0.17 0.38 180.63
Equity-Federal Bank Mar 31, 2025 0.17 0.37 11.52
Equity-O N G C Mar 31, 2025 0.16 0.37 5.86
Equity-Shriram Finance Mar 31, 2025 0.16 0.36 2.87
Equity-Laurus Labs Mar 31, 2025 0.16 0.35 26.27
Equity-Coal India Mar 31, 2025 0.16 0.35 4.36
Equity-Indus Towers Mar 31, 2025 0.15 0.35 12.91
Equity-Tech Mahindra Mar 31, 2025 0.15 0.35 -7.98
Equity-Adani Ports Mar 31, 2025 0.15 0.34 7.07
Equity-Bajaj Auto Mar 31, 2025 0.15 0.34 -3.85
Equity-SRF Mar 31, 2025 0.15 0.34 7.88
Equity-Crompton Gr. Con Mar 31, 2025 0.15 0.33 20.03
Equity-Cummins India Mar 31, 2025 0.14 0.33 15.21
Equity-HDFC AMC Mar 31, 2025 0.14 0.32 13.82
Equity-C D S L Mar 31, 2025 0.14 0.32 20.26
Equity-Cipla Mar 31, 2025 0.14 0.32 1.45
Equity-Nestle India Mar 31, 2025 0.14 0.31 -0.50
Equity-Hind.Aeronautics Mar 31, 2025 0.14 0.31 30.84
Equity-Vedanta Mar 31, 2025 0.14 0.31 13.61
Equity-Jio Financial Mar 31, 2025 0.13 0.29 5.78
Equity-Wipro Mar 31, 2025 0.13 0.29 -8.37
Equity-Fortis Health. Mar 31, 2025 0.13 0.29 17.08
Equity-Eicher Motors Mar 31, 2025 0.13 0.29 8.33
Equity-HDFC Life Insur. Mar 31, 2025 0.13 0.29 9.08
Equity-Divi`s Lab. Mar 31, 2025 0.13 0.28 2.11
Equity-Varun Beverages Mar 31, 2025 0.12 0.28 19.73
Equity-Radico Khaitan Mar 31, 2025 0.12 0.28 27.74
Equity-H P C L Mar 31, 2025 0.12 0.27 25.96
Equity-Marico Mar 31, 2025 0.12 0.27 11.56
Equity-Dr Reddy`s Labs Mar 31, 2025 0.12 0.27 -0.91
Equity-IDFC First Bank Mar 31, 2025 0.12 0.27 -3.32
Equity-SBI Life Insuran Mar 31, 2025 0.12 0.27 4.84
Equity-Indian Hotels Co Mar 31, 2025 0.12 0.27 -44.77
Equity-Voltas Mar 31, 2025 0.12 0.26 13.13
Equity-Cams Services Mar 31, 2025 0.12 0.26 29.24
Equity-Apollo Hospitals Mar 31, 2025 0.11 0.26 5.14
Equity-Aurobindo Pharma Mar 31, 2025 0.11 0.26 12.57
Equity-UPL Mar 31, 2025 0.11 0.26 3.39
Equity-Chola Financial Mar 31, 2025 0.11 0.26 17.38
Equity-Godrej Propert. Mar 31, 2025 0.11 0.25 12.96
Equity-Tata Consumer Mar 31, 2025 0.11 0.25 0.63
Equity-Yes Bank Mar 31, 2025 0.11 0.25 3.53
Equity-Sundaram Finance Mar 31, 2025 0.11 0.25 3.77
Equity-Colgate-Palmoliv Mar 31, 2025 0.11 0.25 -1.08
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.11 0.25 5.57
Equity-Bharat Forge Mar 31, 2025 0.11 0.25 20.26
Equity-Tata Power Co. Mar 31, 2025 0.11 0.25 6.39
Equity-Phoenix Mills Mar 31, 2025 0.11 0.24 8.93
Equity-Karur Vysya Bank Mar 31, 2025 0.11 0.24 13.59
Equity-AU Small Finance Mar 31, 2025 0.11 0.24 -2.86
Equity-Tube Investments Mar 31, 2025 0.10 0.24 16.18
Equity-Max Financial Mar 31, 2025 0.10 0.23 18.22
Equity-Power Fin.Corpn. Mar 31, 2025 0.10 0.23 10.08
Equity-Adani Enterp. Mar 31, 2025 0.10 0.23 11.77
Equity-Avenue Super. Mar 31, 2025 0.10 0.23 14.97
Equity-Ashok Leyland Mar 31, 2025 0.10 0.23 -1.63
Equity-Krishna Institu. Mar 31, 2025 0.10 0.23 33.99
Equity-Britannia Inds. Mar 31, 2025 0.10 0.23 3.85
Equity-Mphasis Mar 31, 2025 0.10 0.23 14.76
Equity-Torrent Power Mar 31, 2025 0.10 0.22 20.73
Equity-TVS Motor Co. Mar 31, 2025 0.10 0.22 5.06
Equity-B H E L Mar 31, 2025 0.10 0.22 138.39
Equity-Blue Star Mar 31, 2025 0.10 0.22 -34.55
Equity-P I Industries Mar 31, 2025 0.10 0.22 16.17
Equity-APL Apollo Tubes Mar 31, 2025 0.10 0.22 9.12
Equity-Amber Enterp. Mar 31, 2025 0.10 0.22 50.79
Equity-Mankind Pharma Mar 31, 2025 0.10 0.22 18.13
Equity-Navin Fluo.Intl. Mar 31, 2025 0.10 0.22 22.09
Equity-Solar Industries Mar 31, 2025 0.10 0.22 32.23
Equity-Info Edg.(India) Mar 31, 2025 0.10 0.22 -1.75
Equity-Godrej Consumer Mar 31, 2025 0.10 0.22 41.96
Equity-GMR Airports Mar 31, 2025 0.10 0.22 12.00
Equity-Suven Pharma Mar 31, 2025 0.10 0.22 3.37
Equity-Redington Mar 31, 2025 0.09 0.21 18.24
Equity-Page Industries Mar 31, 2025 0.09 0.21 10.34
Equity-One 97 Mar 31, 2025 0.09 0.21 12.79
Equity-B P C L Mar 31, 2025 0.09 0.21 13.59
Equity-SBI Cards Mar 31, 2025 0.09 0.21 7.94
Equity-Bajaj Holdings Mar 31, 2025 0.09 0.21 4.89
Equity-REC Ltd Mar 31, 2025 0.09 0.21 15.27
Equity-PNB Housing Mar 31, 2025 0.09 0.21 49.03
Equity-NHPC Ltd Mar 31, 2025 0.09 0.21 122.44
Equity-Alkem Lab Mar 31, 2025 0.09 0.21 7.97
Equity-Polycab India Mar 31, 2025 0.09 0.20 12.41
Equity-Piramal Pharma Mar 31, 2025 0.09 0.20 29.41
Equity-Muthoot Finance Mar 31, 2025 0.09 0.20 14.91
Equity-Jubilant Food. Mar 31, 2025 0.09 0.20 8.71
Equity-Tata Chemicals Mar 31, 2025 0.09 0.20 112.05
Equity-Five-Star Bus.Fi Mar 31, 2025 0.09 0.20 3.91
Equity-Brigade Enterpr. Mar 31, 2025 0.09 0.20 12.71
Equity-Angel One Mar 31, 2025 0.09 0.20 16.58
Equity-Indian Energy Ex Mar 31, 2025 0.09 0.20 23.15
Equity-FSN E-Commerce Mar 31, 2025 0.09 0.19 15.85
Equity-Union Bank (I) Mar 31, 2025 0.09 0.19 122.08
Equity-PG Electroplast Mar 31, 2025 0.09 0.19 0.00
Equity-Delhivery Mar 31, 2025 0.09 0.19 96.31
Equity-GAIL (India) Mar 31, 2025 0.08 0.19 13.35
Equity-Kaynes Tech Mar 31, 2025 0.08 0.19 25.34
Equity-NMDC Mar 31, 2025 0.08 0.19 13.30
Equity-Manappuram Fin. Mar 31, 2025 0.08 0.19 26.48
Equity-Hero Motocorp Mar 31, 2025 0.08 0.19 -2.01
Equity-I O C L Mar 31, 2025 0.08 0.19 8.47
Equity-Coromandel Inter Mar 31, 2025 0.08 0.19 22.60
Equity-Glenmark Pharma. Mar 31, 2025 0.08 0.18 -29.33
Equity-Siemens Mar 31, 2025 0.08 0.18 10.47
Equity-Amara Raja Ener. Mar 31, 2025 0.08 0.18 11.75
Equity-MRF Mar 31, 2025 0.08 0.18 24.84
Equity-Reliance Power Mar 31, 2025 0.08 0.18 0.00
Equity-AAVAS Financiers Mar 31, 2025 0.08 0.18 34.78
Equity-Supreme Inds. Mar 31, 2025 0.08 0.18 5.74
Equity-KFin Technolog. Mar 31, 2025 0.08 0.18 29.43
Equity-Petronet LNG Mar 31, 2025 0.08 0.17 6.49
Equity-I R C T C Mar 31, 2025 0.08 0.17 114.21
Equity-Piramal Enterp. Mar 31, 2025 0.08 0.17 23.87
Equity-Wockhardt Mar 31, 2025 0.08 0.17 0.00
Equity-J B Chemicals & Mar 31, 2025 0.08 0.17 8.00
Equity-Pidilite Inds. Mar 31, 2025 0.08 0.17 3.58
Equity-Carborundum Uni. Mar 31, 2025 0.08 0.17 137.34
Equity-DLF Mar 31, 2025 0.08 0.17 3.59
Equity-KPIT Technologi. Mar 31, 2025 0.07 0.17 12.31
Equity-Narayana Hrudaya Mar 31, 2025 0.07 0.17 27.74
Equity-Oil India Mar 31, 2025 0.07 0.17 15.83
Equity-Welspun Corp Mar 31, 2025 0.07 0.17 28.97
Equity-City Union Bank Mar 31, 2025 0.07 0.17 16.06
Equity-ICICI Lombard Mar 31, 2025 0.07 0.17 2.79
Equity-IndusInd Bank Mar 31, 2025 0.07 0.17 -36.66
Equity-The Ramco Cement Mar 31, 2025 0.07 0.17 17.07
Equity-Ipca Labs. Mar 31, 2025 0.07 0.17 16.40
Equity-Bank of Baroda Mar 31, 2025 0.07 0.16 11.33
Equity-Sona BLW Precis. Mar 31, 2025 0.07 0.16 -3.97
Equity-Kalpataru Proj. Mar 31, 2025 0.07 0.16 21.01
Equity-J K Cements Mar 31, 2025 0.07 0.16 15.57
Equity-Balkrishna Inds Mar 31, 2025 0.07 0.16 -0.28
Equity-Inox Wind Mar 31, 2025 0.07 0.16 19.66
Equity-United Spirits Mar 31, 2025 0.07 0.16 5.50
Equity-LTIMindtree Mar 31, 2025 0.07 0.16 -7.19
Equity-Aster DM Health. Mar 31, 2025 0.07 0.16 34.35
Equity-CG Power & Ind Mar 31, 2025 0.07 0.16 -43.80
Equity-Patanjali Foods Mar 31, 2025 0.07 0.16 6.69
Equity-Prestige Estates Mar 31, 2025 0.07 0.16 8.02
Equity-Rail Vikas Mar 31, 2025 0.07 0.16 8.70
Equity-Firstsour.Solu. Mar 31, 2025 0.07 0.16 7.53
Equity-Cyient Mar 31, 2025 0.07 0.16 9.26
Equity-Adani Power Mar 31, 2025 0.07 0.16 2.84
Equity-Elgi Equipments Mar 31, 2025 0.07 0.15 22.69
Equity-GE Vernova T&D Mar 31, 2025 0.07 0.15 -17.16
Equity-Oberoi Realty Mar 31, 2025 0.07 0.15 13.45
Equity-Shree Cement Mar 31, 2025 0.07 0.15 6.85
Equity-Indian Bank Mar 31, 2025 0.07 0.15 8.77
Equity-RBL Bank Mar 31, 2025 0.07 0.15 19.04
Equity-Container Corpn. Mar 31, 2025 0.07 0.15 13.99
Equity-A B Real Estate Mar 31, 2025 0.07 0.15 15.03
Equity-Neuland Labs. Mar 31, 2025 0.07 0.15 0.00
Equity-Samvardh. Mothe. Mar 31, 2025 0.07 0.15 6.75
Equity-Havells India Mar 31, 2025 0.07 0.15 3.76
Equity-Affle India Mar 31, 2025 0.07 0.15 25.67
Equity-Jindal Stain. Mar 31, 2025 0.07 0.15 1.54
Equity-K E C Intl. Mar 31, 2025 0.07 0.15 24.48
Equity-Aegis Logistics Mar 31, 2025 0.07 0.15 15.64
Equity-Poonawalla Fin Mar 31, 2025 0.07 0.15 134.29
Equity-Tata Comm Mar 31, 2025 0.06 0.15 19.96
Equity-Himadri Special Mar 31, 2025 0.06 0.15 11.76
Equity-Oracle Fin.Serv. Mar 31, 2025 0.06 0.15 3.70
Equity-Timken India Mar 31, 2025 0.06 0.15 112.25
Equity-Castrol India Mar 31, 2025 0.06 0.14 4.24
Equity-Atul Mar 31, 2025 0.06 0.14 26.65
Equity-CESC Mar 31, 2025 0.06 0.14 28.25
Equity-Guj.St.Petronet Mar 31, 2025 0.06 0.14 35.12
Equity-Tata Elxsi Mar 31, 2025 0.06 0.14 -1.25
Equity-Kalyan Jewellers Mar 31, 2025 0.06 0.14 3.97
Equity-KEI Industries Mar 31, 2025 0.06 0.14 -3.10
Equity-Chambal Fert. Mar 31, 2025 0.06 0.14 27.57
Equity-Vodafone Idea Mar 31, 2025 0.06 0.14 -7.62
Equity-Ambuja Cements Mar 31, 2025 0.06 0.14 10.99
Equity-GE Shipping Co Mar 31, 2025 0.06 0.14 25.47
Equity-Dr Lal Pathlabs Mar 31, 2025 0.06 0.14 16.50
Equity-Godfrey Phillips Mar 31, 2025 0.06 0.13 41.90
Equity-Jindal Steel Mar 31, 2025 0.06 0.13 3.29
Equity-LIC Housing Fin. Mar 31, 2025 0.06 0.13 16.47
Equity-Hindustan Zinc Mar 31, 2025 0.06 0.13 49.62
Equity-Zee Entertainmen Mar 31, 2025 0.06 0.13 15.01
Equity-Nuvama Wealth Mar 31, 2025 0.06 0.13 53.79
Equity-M & M Fin. Serv. Mar 31, 2025 0.06 0.13 7.51
Equity-Jyoti CNC Auto. Mar 31, 2025 0.06 0.13 44.69
Equity-Adani Total Gas Mar 31, 2025 0.06 0.13 113.87
Equity-ZF Commercial Mar 31, 2025 0.06 0.13 167.12
Equity-S A I L Mar 31, 2025 0.06 0.13 12.74
Equity-PTC Industries Mar 31, 2025 0.06 0.13 90.52
Equity-SKF India Mar 31, 2025 0.06 0.13 98.97
Equity-Torrent Pharma. Mar 31, 2025 0.06 0.13 17.48
Equity-Gujarat Fluoroch Mar 31, 2025 0.06 0.13 15.46
Equity-Exide Inds. Mar 31, 2025 0.06 0.13 6.48
Equity-Macrotech Devel. Mar 31, 2025 0.06 0.13 2.50
Equity-Punjab Natl.Bank Mar 31, 2025 0.06 0.13 6.54
Equity-Mazagon Dock Mar 31, 2025 0.06 0.13 27.64
Equity-NCC Mar 31, 2025 0.06 0.13 30.99
Equity-Astral Mar 31, 2025 0.06 0.13 -0.89
Equity-Poly Medicure Mar 31, 2025 0.06 0.13 21.09
Equity-Hitachi Energy Mar 31, 2025 0.06 0.13 41.01
Equity-Abbott India Mar 31, 2025 0.06 0.13 6.96
Equity-Natl. Aluminium Mar 31, 2025 0.06 0.12 -41.83
Equity-JSW Holdings Mar 31, 2025 0.06 0.12 0.00
Equity-NBCC Mar 31, 2025 0.06 0.12 22.67
Equity-Lloyds Metals Mar 31, 2025 0.05 0.12 29.55
Equity-Uno Minda Mar 31, 2025 0.05 0.12 8.73
Equity-Adani Energy Sol Mar 31, 2025 0.05 0.12 29.67
Equity-Biocon Mar 31, 2025 0.05 0.12 15.91
Equity-Sammaan Capital Mar 31, 2025 0.05 0.12 6.09
Equity-360 ONE Mar 31, 2025 0.05 0.12 -54.19
Equity-EID Parry Mar 31, 2025 0.05 0.12 30.42
Equity-Zensar Tech. Mar 31, 2025 0.05 0.12 3.77
Equity-Aarti Industries Mar 31, 2025 0.05 0.12 13.79
Equity-Ramkrishna Forg. Mar 31, 2025 0.05 0.12 30.23
Equity-Canara Bank Mar 31, 2025 0.05 0.12 6.61
Equity-Mahanagar Gas Mar 31, 2025 0.05 0.12 22.14
Equity-Dabur India Mar 31, 2025 0.05 0.12 -0.97
Equity-Dalmia BharatLtd Mar 31, 2025 0.05 0.11 10.43
Equity-Bata India Mar 31, 2025 0.05 0.11 9.05
Equity-United Breweries Mar 31, 2025 0.05 0.11 1.61
Equity-Berger Paints Mar 31, 2025 0.05 0.11 5.27
Equity-Adani Green Mar 31, 2025 0.05 0.11 18.53
Equity-Indraprastha Gas Mar 31, 2025 0.05 0.11 10.15
Equity-A B B Mar 31, 2025 0.05 0.11 8.71
Equity-ERIS Lifescience Mar 31, 2025 0.05 0.11 36.16
Equity-Nava Mar 31, 2025 0.05 0.11 0.00
Equity-IIFL Finance Mar 31, 2025 0.05 0.11 18.75
Equity-JSW Energy Mar 31, 2025 0.05 0.11 12.27
Equity-Thermax Mar 31, 2025 0.05 0.11 14.92
Equity-Deepak Fertiliz. Mar 31, 2025 0.05 0.11 27.49
Equity-PCBL Chemical Mar 31, 2025 0.05 0.11 29.07
Equity-Apollo Tyres Mar 31, 2025 0.05 0.11 13.18
Equity-Syngene Intl. Mar 31, 2025 0.05 0.11 19.35
Equity-Authum Invest Mar 31, 2025 0.05 0.11 0.00
Equity-Deepak Nitrite Mar 31, 2025 0.05 0.11 9.93
Equity-Schaeffler India Mar 31, 2025 0.05 0.11 13.60
Equity-HFCL Mar 31, 2025 0.05 0.11 9.93
Equity-Hindustan Copper Mar 31, 2025 0.05 0.11 18.94
Equity-Kajaria Ceramics Mar 31, 2025 0.05 0.11 9.93
Equity-Natco Pharma Mar 31, 2025 0.05 0.11 13.14
Equity-Aditya Birla Cap Mar 31, 2025 0.05 0.10 21.58
Equity-Anand Rathi Wea. Mar 31, 2025 0.05 0.10 9.76
Equity-ACC Mar 31, 2025 0.05 0.10 8.53
Equity-Granules India Mar 31, 2025 0.05 0.10 14.79
Equity-Linde India Mar 31, 2025 0.05 0.10 8.55
Equity-Bank of India Mar 31, 2025 0.05 0.10 15.44
Equity-EIH Mar 31, 2025 0.05 0.10 12.04
Equity-AIA Engineering Mar 31, 2025 0.05 0.10 9.88
Equity-General Insuranc Mar 31, 2025 0.05 0.10 17.22
Equity-Rainbow Child. Mar 31, 2025 0.05 0.10 23.37
Equity-Sapphire Foods Mar 31, 2025 0.05 0.10 3.67
Equity-Finolex Cables Mar 31, 2025 0.04 0.10 22.01
Equity-Sumitomo Chemi. Mar 31, 2025 0.04 0.10 32.64
Equity-Praj Industries Mar 31, 2025 0.04 0.10 23.68
Equity-Gland Pharma Mar 31, 2025 0.04 0.10 5.23
Equity-JP Power Ven. Mar 31, 2025 0.04 0.10 16.32
Equity-Jubilant Pharmo Mar 31, 2025 0.04 0.10 8.33
Equity-Sonata Software Mar 31, 2025 0.04 0.10 4.53
Equity-Zen Technologies Mar 31, 2025 0.04 0.10 0.00
Equity-Anant Raj Mar 31, 2025 0.04 0.10 16.62
Equity-L&T Technology Mar 31, 2025 0.04 0.10 2.37
Equity-Asahi India Glas Mar 31, 2025 0.04 0.10 6.68
Equity-Home First Finan Mar 31, 2025 0.04 0.10 50.17
Equity-L&T Finance Ltd Mar 31, 2025 0.04 0.10 16.49
Equity-Bandhan Bank Mar 31, 2025 0.04 0.10 6.23
Equity-PVR Inox Mar 31, 2025 0.04 0.10 10.16
Equity-V-Guard Industri Mar 31, 2025 0.04 0.10 25.52
Equity-Aditya Bir. Fas. Mar 31, 2025 0.04 0.10 19.89
Equity-Go Digit General Mar 31, 2025 0.04 0.10 12.87
Equity-Triveni Turbine Mar 31, 2025 0.04 0.09 28.53
Equity-Glaxosmi. Pharma Mar 31, 2025 0.04 0.09 19.77
Equity-Gillette India Mar 31, 2025 0.04 0.09 10.32
Equity-Cochin Shipyard Mar 31, 2025 0.04 0.09 14.25
Equity-Titagarh Rail Mar 31, 2025 0.04 0.09 25.00
Equity-Birlasoft Ltd Mar 31, 2025 0.04 0.09 0.24
Equity-Bharat Dynamics Mar 31, 2025 0.04 0.09 35.29
Equity-Lemon Tree Hotel Mar 31, 2025 0.04 0.09 15.08
Equity-Newgen Software Mar 31, 2025 0.04 0.09 17.53
Equity-Indiamart Inter. Mar 31, 2025 0.04 0.09 15.17
Equity-Jindal Saw Mar 31, 2025 0.04 0.09 20.29
Equity-Balrampur Chini Mar 31, 2025 0.04 0.09 34.54
Equity-Intellect Design Mar 31, 2025 0.04 0.09 14.25
Equity-Bayer Crop Sci. Mar 31, 2025 0.04 0.09 98.52
Equity-Emami Mar 31, 2025 0.04 0.09 12.64
Equity-BEML Ltd Mar 31, 2025 0.04 0.09 44.04
Equity-Whirlpool India Mar 31, 2025 0.04 0.09 15.99
Equity-Bosch Mar 31, 2025 0.04 0.09 -0.25
Equity-Tejas Networks Mar 31, 2025 0.04 0.09 19.70
Equity-Aptus Value Hou. Mar 31, 2025 0.04 0.09 7.92
Equity-CEAT Mar 31, 2025 0.04 0.09 24.29
Equity-Pfizer Mar 31, 2025 0.04 0.09 7.40
Equity-Swan Energy Mar 31, 2025 0.04 0.09 15.04
Equity-Devyani Intl. Mar 31, 2025 0.04 0.09 -1.27
Equity-Kirloskar Oil Mar 31, 2025 0.04 0.09 36.49
Equity-Shyam Metalics Mar 31, 2025 0.04 0.09 30.64
Equity-eClerx Services Mar 31, 2025 0.04 0.09 7.22
Equity-Ajanta Pharma Mar 31, 2025 0.04 0.09 8.73
Equity-Bharti Hexacom Mar 31, 2025 0.04 0.09 15.27
Equity-Craftsman Auto Mar 31, 2025 0.04 0.09 17.02
Equity-I R F C Mar 31, 2025 0.04 0.09 7.00
Equity-Usha Martin Mar 31, 2025 0.04 0.09 24.51
Equity-Zydus Lifesci. Mar 31, 2025 0.04 0.09 -2.31
Equity-Indian Renewable Mar 31, 2025 0.04 0.09 5.57
Equity-Chalet Hotels Mar 31, 2025 0.04 0.09 21.47
Equity-ICICI Pru Life Mar 31, 2025 0.04 0.09 -0.79
Equity-Escorts Kubota Mar 31, 2025 0.04 0.09 16.36
Equity-T R I L Mar 31, 2025 0.04 0.08 0.00
Equity-Can Fin Homes Mar 31, 2025 0.04 0.08 26.46
Equity-Tata Technolog. Mar 31, 2025 0.04 0.08 3.97
Equity-Concord Biotech Mar 31, 2025 0.04 0.08 23.21
Equity-CRISIL Mar 31, 2025 0.04 0.08 -2.47
Equity-Hyundai Motor I Mar 31, 2025 0.04 0.08 0.00
Equity-Nippon Life Ind. Mar 31, 2025 0.04 0.08 16.39
Equity-Sobha Mar 31, 2025 0.04 0.08 11.32
Equity-Indegene Mar 31, 2025 0.04 0.08 146.85
Equity-H U D C O Mar 31, 2025 0.04 0.08 24.03
Equity-Global Health Mar 31, 2025 0.03 0.08 7.38
Equity-HBL Engineering Mar 31, 2025 0.03 0.08 18.90
Equity-Gravita India Mar 31, 2025 0.03 0.08 0.00
Equity-DCM Shriram Mar 31, 2025 0.03 0.08 0.00
Equity-Brainbees Solut. Mar 31, 2025 0.03 0.08 0.00
Equity-Astrazeneca Phar Mar 31, 2025 0.03 0.08 42.74
Equity-L T Foods Mar 31, 2025 0.03 0.08 0.00
Equity-Alembic Pharma Mar 31, 2025 0.03 0.08 35.89
Equity-Doms Industries Mar 31, 2025 0.03 0.08 55.30
Equity-Action Const.Eq. Mar 31, 2025 0.03 0.08 30.74
Equity-Finolex Inds. Mar 31, 2025 0.03 0.08 14.88
Equity-Ircon Intl. Mar 31, 2025 0.03 0.08 20.73
Equity-CreditAcc. Gram. Mar 31, 2025 0.03 0.07 13.06
Equity-BASF India Mar 31, 2025 0.03 0.07 13.94
Equity-Techno Elec.Engg Mar 31, 2025 0.03 0.07 12.76
Equity-Apar Inds. Mar 31, 2025 0.03 0.07 -43.62
Equity-Jupiter Wagons Mar 31, 2025 0.03 0.07 38.72
Equity-Data Pattern Mar 31, 2025 0.03 0.07 28.06
Equity-Garden Reach Sh. Mar 31, 2025 0.03 0.07 46.12
Equity-Motil.Oswal.Fin. Mar 31, 2025 0.03 0.07 -38.10
Equity-K P R Mill Ltd Mar 31, 2025 0.03 0.07 16.06
Equity-Afcons Infrastr. Mar 31, 2025 0.03 0.07 0.00
Equity-Happiest Minds Mar 31, 2025 0.03 0.07 -4.53
Equity-BLS Internat. Mar 31, 2025 0.03 0.07 28.69
Equity-Jubilant Ingrev. Mar 31, 2025 0.03 0.07 15.44
Equity-IRB Infra.Devl. Mar 31, 2025 0.03 0.07 7.17
Equity-Olectra Greentec Mar 31, 2025 0.03 0.07 19.62
Equity-Vijaya Diagnost. Mar 31, 2025 0.03 0.07 20.16
Equity-Motherson Wiring Mar 31, 2025 0.03 0.07 13.97
Equity-Westlife Food Mar 31, 2025 0.03 0.07 11.96
Equity-Vedant Fashions Mar 31, 2025 0.03 0.07 0.33
Equity-Sarda Energy Mar 31, 2025 0.03 0.07 0.00
Equity-Kansai Nerolac Mar 31, 2025 0.03 0.07 12.50
Equity-Raymond Mar 31, 2025 0.03 0.07 18.29
Equity-JSW Infrast Mar 31, 2025 0.03 0.07 29.36
Equity-Life Insurance Mar 31, 2025 0.03 0.07 4.45
Equity-Aditya AMC Mar 31, 2025 0.03 0.07 13.21
Equity-Adani Wilmar Mar 31, 2025 0.03 0.07 124.06
Equity-Jyothy Labs Mar 31, 2025 0.03 0.07 11.49
Equity-Aadhar Hsg. Fin. Mar 31, 2025 0.03 0.07 28.57
Equity-Godawari Power Mar 31, 2025 0.03 0.06 25.99
Equity-Engineers India Mar 31, 2025 0.03 0.06 16.73
Equity-Tata Inv.Corpn. Mar 31, 2025 0.03 0.06 4.03
Equity-UTI AMC Mar 31, 2025 0.03 0.06 22.94
Equity-IDBI Bank Mar 31, 2025 0.03 0.06 112.78
Equity-Minda Corp Mar 31, 2025 0.03 0.06 22.61
Equity-Star Health Insu Mar 31, 2025 0.03 0.06 0.36
Equity-Kirl. Brothers Mar 31, 2025 0.03 0.06 17.57
Equity-NLC India Mar 31, 2025 0.03 0.06 21.74
Equity-Century Plyboard Mar 31, 2025 0.03 0.06 7.28
Equity-SignatureGlobal Mar 31, 2025 0.03 0.06 14.34
Equity-Capri Global Mar 31, 2025 0.03 0.06 16.46
Equity-Welspun Living Mar 31, 2025 0.03 0.06 37.69
Equity-Vishal Mega Mart Mar 31, 2025 0.03 0.06 0.00
Equity-Quess Corp Mar 31, 2025 0.03 0.06 18.78
Equity-G N F C Mar 31, 2025 0.03 0.06 15.88
Equity-Bikaji Foods Mar 31, 2025 0.03 0.06 13.92
Equity-J & K Bank Mar 31, 2025 0.03 0.06 6.35
Equity-HEG Mar 31, 2025 0.03 0.06 47.22
Equity-Metropolis Healt Mar 31, 2025 0.03 0.06 8.20
Equity-Vardhman Textile Mar 31, 2025 0.03 0.06 13.36
Equity-NTPC Green Mar 31, 2025 0.03 0.06 0.00
